Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹117.8410 (6 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +5.89% | +298.36%Highest of these |
| 6 months | +4.44% | +316.37%Highest of these |
| 1 year, a year | +1.84% | +340.03%Highest of these |
| 3 years, a year | +12.82% | – |
| 5 years, a year | +9.96% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.