Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹118.2760 (9 Nov) | ₹18.0481 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +7.63%Highest of these | +6.36% | +1.27% |
| 6 months | +4.84%Highest of these | +2.64% | +2.42% |
| 1 year, a year | +2.05% | +1.35% | +2.67%Highest of these |
| 3 years, a year | +12.72%Highest of these | +10.86% | +6.23% |
| 5 years, a year | +9.63% | +10.05%Highest of these | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.