Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Flexi Cap Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹118.2760 (9 Nov) | ₹17.9568 (6 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +7.63%Highest of these | +3.87% | +0.35% |
| 6 months | +4.84%Highest of these | +2.06% | +2.37% |
| 1 year, a year | +2.05% | +0.84% | +4.47%Highest of these |
| 3 years, a year | +12.72%Highest of these | +10.89% | +6.89% |
| 5 years, a year | +9.63% | +10.40%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.