Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹41.0798 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.36% | +0.46% | +0.51%Highest of these |
| 6 months | +3.89% | +4.11%Highest of these | +3.33% |
| 1 year, a year | +10.66%Highest of these | +7.29% | +6.58% |
| 3 years, a year | +13.79%Highest of these | +8.23% | +6.96% |
| 5 years, a year | +13.44%Highest of these | +6.47% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.