Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹41.0798 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.36% | +0.46% | +2.37%Highest of these |
| 6 months | +3.89% | +4.11%Highest of these | +3.23% |
| 1 year, a year | +10.66% | +7.29% | +11.42%Highest of these |
| 3 years, a year | +13.79% | +8.23% | +16.03%Highest of these |
| 5 years, a year | +13.44% | +6.47% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.