Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Gilt Fund | Credit Risk Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹41.0955 (9 Nov) | ₹28.3600 (9 Nov) |
| 1 month | +0.48% | +0.48% | +0.57%Highest of these |
| 6 months | +3.96% | +4.33%Highest of these | +4.16% |
| 1 year, a year | +10.77% | +7.33% | +11.70%Highest of these |
| 3 years, a year | +13.79%Highest of these | +8.12% | +13.04% |
| 5 years, a year | +13.43%Highest of these | +6.42% | +10.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.