Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹61.2338 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +0.48% | +8.48% | +11.25%Highest of these |
| 6 months | +3.96% | +3.46% | +4.36%Highest of these |
| 1 year, a year | +10.77%Highest of these | −0.64% | −0.99% |
| 3 years, a year | +13.79%Highest of these | +12.03% | +9.86% |
| 5 years, a year | +13.43%Highest of these | +10.73% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.