Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Overnight Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹1,450.0491 (9 Nov) |
| 1 month | +0.48% | +8.69%Highest of these | +0.48% |
| 6 months | +3.96% | +4.27%Highest of these | +2.66% |
| 1 year, a year | +10.77%Highest of these | −1.34% | +5.33% |
| 3 years, a year | +13.79%Highest of these | +11.79% | +6.01% |
| 5 years, a year | +13.43%Highest of these | +10.78% | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.