Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹118.2760 (9 Nov) |
| 1 month | +0.48% | +0.52% | +7.63%Highest of these |
| 6 months | +3.96% | +3.36% | +4.84%Highest of these |
| 1 year, a year | +10.77%Highest of these | +6.58% | +2.05% |
| 3 years, a year | +13.79%Highest of these | +6.96% | +12.72% |
| 5 years, a year | +13.43%Highest of these | +6.46% | +9.63% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.