Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹4,482.7756 (9 Nov) |
| 1 month | +0.48% | +0.52%Highest of these | +0.49% |
| 6 months | +3.96%Highest of these | +3.36% | +3.26% |
| 1 year, a year | +10.77%Highest of these | +6.58% | +6.51% |
| 3 years, a year | +13.79%Highest of these | +6.96% | +6.87% |
| 5 years, a year | +13.43%Highest of these | +6.46% | +6.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.