Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹1,381.1309 (6 Nov) |
| 1 month | +0.36% | +0.51%Highest of these | +0.38% |
| 6 months | +3.89%Highest of these | +3.33% | +3.37% |
| 1 year, a year | +10.66%Highest of these | +6.58% | +6.66% |
| 3 years, a year | +13.79%Highest of these | +6.96% | +7.15% |
| 5 years, a year | +13.44%Highest of these | +6.46% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.