Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Credit Risk Fund | Medium to Long Duration Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹42.7386 (9 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.48% | +0.64%Highest of these | −0.49% |
| 6 months | +3.96%Highest of these | +3.93% | +0.03% |
| 1 year, a year | +10.77%Highest of these | +7.47% | +0.50% |
| 3 years, a year | +13.79%Highest of these | +8.84% | +5.97% |
| 5 years, a year | +13.43%Highest of these | +7.88% | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.