Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Contra Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹183.6060 (9 Nov) |
| 1 month | +0.48% | +8.98%Highest of these | +6.19% |
| 6 months | +3.96% | +8.42%Highest of these | +2.08% |
| 1 year, a year | +10.77%Highest of these | +4.48% | +1.06% |
| 3 years, a year | +13.79% | +17.52%Highest of these | +15.34% |
| 5 years, a year | +13.43% | +16.41%Highest of these | +13.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.