Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹61.2338 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +0.48% | +8.98%Highest of these | +0.87% |
| 6 months | +3.96% | +8.42%Highest of these | +2.29% |
| 1 year, a year | +10.77%Highest of these | +4.48% | +3.09% |
| 3 years, a year | +13.79% | +17.52%Highest of these | +6.84% |
| 5 years, a year | +13.43% | +16.41%Highest of these | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.