Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹17.0940 (9 Nov) |
| 1 month | +0.48%Highest of these | +0.38% | +0.40% |
| 6 months | +3.96%Highest of these | +3.37% | +2.72% |
| 1 year, a year | +10.77%Highest of these | +6.49% | +4.26% |
| 3 years, a year | +13.79%Highest of these | +7.32% | +7.12% |
| 5 years, a year | +13.43%Highest of these | +6.78% | +6.30% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.