Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹104.9992 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +0.48%Highest of these | −0.13% | +0.48% |
| 6 months | +3.96% | +1.90% | +4.33%Highest of these |
| 1 year, a year | +10.77%Highest of these | +2.54% | +7.33% |
| 3 years, a year | +13.79%Highest of these | +6.34% | +8.12% |
| 5 years, a year | +13.43%Highest of these | +5.73% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.