Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹72.8700 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.48% | +5.99% | +6.80%Highest of these |
| 6 months | +3.96% | +3.51% | +4.62%Highest of these |
| 1 year, a year | +10.77% | +1.15% | +11.97%Highest of these |
| 3 years, a year | +13.79% | +11.18% | +15.99%Highest of these |
| 5 years, a year | +13.43% | +9.70% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.