Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹183.6060 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.48% | +6.19% | +6.79%Highest of these |
| 6 months | +3.96% | +2.08% | +7.15%Highest of these |
| 1 year, a year | +10.77%Highest of these | +1.06% | +8.69% |
| 3 years, a year | +13.79% | +15.34% | +16.55%Highest of these |
| 5 years, a year | +13.43% | +13.70%Highest of these | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.