Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Medium to Long Duration Fund | ELSS |
| Latest NAV | ₹61.2338 (9 Nov) | ₹72.1992 (23 Sep) | ₹474.3490 (9 Nov) |
| 1 month | +0.48% | −0.49% | +6.76%Highest of these |
| 6 months | +3.96% | +0.03% | +7.58%Highest of these |
| 1 year, a year | +10.77% | +0.50% | +12.83%Highest of these |
| 3 years, a year | +13.79% | +5.97% | +15.60%Highest of these |
| 5 years, a year | +13.43% | +5.90% | +14.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.