Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹5,205.5920 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.48% | +0.48%Highest of these | +0.39% |
| 6 months | +3.96%Highest of these | +3.24% | +3.36% |
| 1 year, a year | +10.77%Highest of these | +6.51% | +6.54% |
| 3 years, a year | +13.79%Highest of these | +6.90% | – |
| 5 years, a year | +13.43%Highest of these | +6.42% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.