Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹115.8451 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.36% | +2.43%Highest of these | +0.51% |
| 6 months | +3.89% | +7.21%Highest of these | +3.33% |
| 1 year, a year | +10.66%Highest of these | +2.25% | +6.58% |
| 3 years, a year | +13.79%Highest of these | +11.65% | +6.96% |
| 5 years, a year | +13.44%Highest of these | +9.56% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.