Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹115.8451 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.36% | +2.43%Highest of these | +2.37% |
| 6 months | +3.89% | +7.21%Highest of these | +3.23% |
| 1 year, a year | +10.66% | +2.25% | +11.42%Highest of these |
| 3 years, a year | +13.79% | +11.65% | +16.03%Highest of these |
| 5 years, a year | +13.44% | +9.56% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.