Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹116.3555 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.48% | +5.17%Highest of these | +0.38% |
| 6 months | +3.96% | +6.88%Highest of these | +3.33% |
| 1 year, a year | +10.77%Highest of these | +2.77% | +6.30% |
| 3 years, a year | +13.79%Highest of these | +11.62% | +7.13% |
| 5 years, a year | +13.43%Highest of these | +9.36% | +6.67% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.