Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹2,242.1900 (6 Nov) | ₹1,381.1309 (6 Nov) |
| 1 month | +0.36% | +4.93%Highest of these | +0.38% |
| 6 months | +3.89% | +7.27%Highest of these | +3.37% |
| 1 year, a year | +10.66%Highest of these | +8.42% | +6.66% |
| 3 years, a year | +13.79% | +16.51%Highest of these | +7.15% |
| 5 years, a year | +13.44%Highest of these | +11.89% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.