Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹25.5540 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.36%Highest of these | +0.33% | −0.21% |
| 6 months | +3.89% | +2.56% | +4.54%Highest of these |
| 1 year, a year | +10.66%Highest of these | +4.09% | +9.43% |
| 3 years, a year | +13.79% | +6.96% | +19.04%Highest of these |
| 5 years, a year | +13.44% | +6.25% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.