Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹71.4685 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.36% | +1.87%Highest of these | −0.21% |
| 6 months | +3.89% | +12.90%Highest of these | +4.54% |
| 1 year, a year | +10.66%Highest of these | +3.92% | +9.43% |
| 3 years, a year | +13.79% | +17.71% | +19.04%Highest of these |
| 5 years, a year | +13.44% | +13.41% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.