Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹63.7118 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.36% | −1.26% | +2.37%Highest of these |
| 6 months | +3.89%Highest of these | +1.91% | +3.23% |
| 1 year, a year | +10.66% | +7.40% | +11.42%Highest of these |
| 3 years, a year | +13.79% | +19.75%Highest of these | +16.03% |
| 5 years, a year | +13.44% | +16.20%Highest of these | +14.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.