Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Childrens' Fund | Overnight Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹30.7694 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +0.48% | +4.88%Highest of these | +0.47% |
| 6 months | +3.96% | +3.99%Highest of these | +2.63% |
| 1 year, a year | +10.77%Highest of these | +1.92% | +5.28% |
| 3 years, a year | +13.79%Highest of these | +10.20% | +6.01% |
| 5 years, a year | +13.43%Highest of these | +6.40% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.