Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Childrens' Fund | Liquid Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹31.3579 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.36% | +4.88%Highest of these | +0.51% |
| 6 months | +3.89% | +3.99%Highest of these | +3.33% |
| 1 year, a year | +10.66%Highest of these | +1.92% | +6.58% |
| 3 years, a year | +13.79%Highest of these | +10.31% | +6.96% |
| 5 years, a year | +13.44%Highest of these | +6.56% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.