Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Dynamic Bond |
| Latest NAV | ₹61.1790 (6 Nov) | ₹374.2075 (8 Nov) | ₹22.8149 (6 Nov) |
| 1 month | +0.36% | +0.51% | +0.74%Highest of these |
| 6 months | +3.89%Highest of these | +3.28% | +2.33% |
| 1 year, a year | +10.66%Highest of these | +6.57% | +3.08% |
| 3 years, a year | +13.79%Highest of these | +6.94% | +6.95% |
| 5 years, a year | +13.44%Highest of these | +6.47% | +6.29% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.