Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹374.2075 (8 Nov) | ₹16.4606 (9 Nov) |
| 1 month | +0.48% | +0.51%Highest of these | +0.41% |
| 6 months | +3.96%Highest of these | +3.28% | +3.46% |
| 1 year, a year | +10.77%Highest of these | +6.57% | +6.49% |
| 3 years, a year | +13.79%Highest of these | +6.94% | +7.24% |
| 5 years, a year | +13.43%Highest of these | +6.47% | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.