Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹34.1643 (6 Nov) | ₹16.5720 (6 Nov) |
| 1 month | +0.36% | +0.40%Highest of these | +0.37% |
| 6 months | +3.89%Highest of these | +3.37% | +2.24% |
| 1 year, a year | +10.66%Highest of these | +6.47% | +3.48% |
| 3 years, a year | +13.79%Highest of these | +7.26% | +6.83% |
| 5 years, a year | +13.44%Highest of these | +6.54% | +5.84% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.