Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹34.1643 (6 Nov) | ₹0.5342 (27 Jan) |
| 1 month | +0.36% | +0.40% | +298.36%Highest of these |
| 6 months | +3.89% | +3.37% | +316.37%Highest of these |
| 1 year, a year | +10.66% | +6.47% | +340.03%Highest of these |
| 3 years, a year | +13.79%Highest of these | +7.26% | – |
| 5 years, a year | +13.44%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.