Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹34.1891 (9 Nov) | ₹12.5778 (9 Nov) |
| 1 month | +0.48% | +0.39% | +0.86%Highest of these |
| 6 months | +3.96%Highest of these | +3.41% | +2.21% |
| 1 year, a year | +10.77%Highest of these | +6.53% | +3.23% |
| 3 years, a year | +13.79%Highest of these | +7.27% | +5.88% |
| 5 years, a year | +13.43%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.