Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹61.2338 (9 Nov) | ₹46.6900 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.48% | +7.86%Highest of these | +0.44% |
| 6 months | +3.96%Highest of these | +3.21% | +3.90% |
| 1 year, a year | +10.77%Highest of these | +2.82% | +5.69% |
| 3 years, a year | +13.79% | +15.81%Highest of these | +7.37% |
| 5 years, a year | +13.43%Highest of these | +12.43% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.