Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Credit Risk Fund | Gilt Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹19.1697 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.48% | +0.42% | +1.20%Highest of these |
| 6 months | +3.96%Highest of these | +3.03% | +3.63% |
| 1 year, a year | +10.77%Highest of these | +5.41% | +4.88% |
| 3 years, a year | +13.79%Highest of these | +7.17% | – |
| 5 years, a year | +13.43%Highest of these | +6.34% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.