Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹29.5017 (9 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +0.48% | +3.69% | +6.53%Highest of these |
| 6 months | +3.96% | +6.12%Highest of these | +2.72% |
| 1 year, a year | +10.77%Highest of these | +9.39% | −1.16% |
| 3 years, a year | +13.79%Highest of these | +12.56% | +12.07% |
| 5 years, a year | +13.43%Highest of these | +10.60% | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.