Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹29.5017 (9 Nov) | ₹1,467.1400 (8 Nov) |
| 1 month | +0.48% | +3.69%Highest of these | +0.48% |
| 6 months | +3.96% | +6.12%Highest of these | +2.65% |
| 1 year, a year | +10.77%Highest of these | +9.39% | +5.32% |
| 3 years, a year | +13.79%Highest of these | +12.56% | +6.04% |
| 5 years, a year | +13.43%Highest of these | +10.60% | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.