Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹29.2733 (6 Nov) |
| 1 month | +0.36% | +0.47% | +2.12%Highest of these |
| 6 months | +3.89% | +2.63% | +5.89%Highest of these |
| 1 year, a year | +10.66%Highest of these | +5.28% | +8.43% |
| 3 years, a year | +13.79%Highest of these | +6.01% | +12.35% |
| 5 years, a year | +13.44%Highest of these | +5.78% | +10.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.