Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹1,486.6995 (6 Nov) |
| 1 month | +0.48%Highest of these | +0.47% | +0.39% |
| 6 months | +3.96%Highest of these | +2.63% | +3.29% |
| 1 year, a year | +10.77%Highest of these | +5.24% | +6.24% |
| 3 years, a year | +13.79%Highest of these | +5.99% | +7.12% |
| 5 years, a year | +13.43%Highest of these | +5.76% | +6.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.