Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹1,467.3642 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +0.48% | +0.48% | +7.86%Highest of these |
| 6 months | +3.96%Highest of these | +2.66% | +3.21% |
| 1 year, a year | +10.77%Highest of these | +5.30% | +2.82% |
| 3 years, a year | +13.79% | +6.04% | +15.81%Highest of these |
| 5 years, a year | +13.43%Highest of these | +5.80% | +12.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.