Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹32.5079 (6 Nov) | ₹29.2733 (6 Nov) |
| 1 month | +0.36% | +6.30%Highest of these | +2.12% |
| 6 months | +3.89% | +0.90% | +5.89%Highest of these |
| 1 year, a year | +10.66%Highest of these | −5.17% | +8.43% |
| 3 years, a year | +13.79%Highest of these | +10.03% | +12.35% |
| 5 years, a year | +13.44%Highest of these | +11.22% | +10.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.