Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Gilt Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹27.6853 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +0.36% | −1.23% | +0.88%Highest of these |
| 6 months | +3.89%Highest of these | −1.34% | +1.55% |
| 1 year, a year | +10.66%Highest of these | −0.93% | +1.61% |
| 3 years, a year | +13.79% | +14.36%Highest of these | +5.15% |
| 5 years, a year | +13.44%Highest of these | +12.18% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.