Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹42.1400 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.36% | −0.21% | +0.51%Highest of these |
| 6 months | +3.89% | +4.54%Highest of these | +3.33% |
| 1 year, a year | +10.66%Highest of these | +9.43% | +6.58% |
| 3 years, a year | +13.79% | +19.04%Highest of these | +6.96% |
| 5 years, a year | +13.44% | +15.74%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.