Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹42.1400 (6 Nov) | ₹42.6899 (6 Nov) |
| 1 month | +0.36% | −0.21% | +0.57%Highest of these |
| 6 months | +3.89% | +4.54%Highest of these | +3.88% |
| 1 year, a year | +10.66%Highest of these | +9.43% | +7.36% |
| 3 years, a year | +13.79% | +19.04%Highest of these | +8.85% |
| 5 years, a year | +13.44% | +15.74%Highest of these | +7.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.