Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Contra Fund |
| Latest NAV | ₹61.1790 (6 Nov) | ₹42.1400 (6 Nov) | ₹417.6718 (6 Nov) |
| 1 month | +0.36% | −0.21% | +4.83%Highest of these |
| 6 months | +3.89% | +4.54%Highest of these | +0.67% |
| 1 year, a year | +10.66%Highest of these | +9.43% | −2.00% |
| 3 years, a year | +13.79% | +19.04%Highest of these | +11.80% |
| 5 years, a year | +13.44% | +15.74%Highest of these | +14.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.