Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Corporate Bond Fund | Corporate Bond Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹13.4916 (9 Nov) | ₹16.5892 (9 Nov) |
| 1 month | +0.48% | +0.41% | +0.52%Highest of these |
| 6 months | +3.96%Highest of these | +2.67% | +2.29% |
| 1 year, a year | +10.77%Highest of these | +4.38% | +3.57% |
| 3 years, a year | +13.79%Highest of these | +7.14% | +6.81% |
| 5 years, a year | +13.43%Highest of these | – | +5.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.