Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Liquid Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹536.4011 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.48% | +6.87%Highest of these | +0.51% |
| 6 months | +3.96%Highest of these | +0.05% | +3.33% |
| 1 year, a year | +10.77%Highest of these | −3.23% | +6.58% |
| 3 years, a year | +13.79%Highest of these | +9.67% | +6.96% |
| 5 years, a year | +13.43%Highest of these | – | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.