Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹61.2338 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹238.9850 (9 Nov) |
| 1 month | +0.48% | +0.48% | +7.67%Highest of these |
| 6 months | +3.96% | +3.33% | +4.77%Highest of these |
| 1 year, a year | +10.77%Highest of these | +6.59% | +2.78% |
| 3 years, a year | +13.79%Highest of these | +6.96% | +12.55% |
| 5 years, a year | +13.43%Highest of these | – | +9.64% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.