Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| DSP Credit Risk Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹61.1790 (6 Nov) | ₹16.8508 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.36% | +3.91%Highest of these | −1.23% |
| 6 months | +3.89%Highest of these | +2.84% | −1.34% |
| 1 year, a year | +10.66%Highest of these | +2.39% | −0.93% |
| 3 years, a year | +13.79% | +13.06% | +14.36%Highest of these |
| 5 years, a year | +13.44%Highest of these | – | +12.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.